Founded | 1989 |
Offices |
Ireland - Waterford, Dublin, Carlow UK - Portishead, Kempston, Sheffield, Guildford, Rotheram, Cheshire, France - Tours (Fondettes), China - Shanghai |
Employees | Permanent 250+ |
Total complement | 350+ |
Turnover 2018 | €43m |
Activities | Contaminated Land Remediation, Municipal and Industrial Water & Wastewater engineering services and technology, Geosynthetic Lining solutions, Semi-Modular Precast Concrete Engineering & Manufacturing. |
Geography | UK, France, Ireland, China and globally on a project basis |
Accreditations | Each of our businesses have accreditations appropriate to their sector and location. Such accreditations include ISO 9001, ISO 14001 and OHSAS 18001 |

